Cwift Appraisal
Blythe Sales
http://desertcities.cwift.com
Median Home Value Change: 3.56%
Median Change %/Sqft -1.14%
% Change in Sales 0.00%
Search Parameters
State: CA
State: CA
County: RIVERSIDE County: RIVERSIDE
Universal Land Use: Pud (148) Universal Land Use: Pud (148)
Universal Land Use: SFR (163) Universal Land Use: SFR (163)
Bldg Sq Ft: 1 to 99999999 Bldg Sq Ft: 1 to 99999999
City: blythe City: blythe
Record Date: 09/01/2006 to 03/01/2007 Record Date: 03/02/2007 to 09/01/2007
Sale Amt: 1 to 99999999 Sale Amt: 1 to 99999999
Median Home $ $225,000 Median Home $ $233,000
Median Building Sq Ft 1433 Median Building Sq Ft 1501
Number of Sales 75 Number of Sales 75
Median $ / Sq Ft $157.01 Median $ / Sq Ft $155.23
Recording Date Sale Price Building Sq Ft   Recording Date Sale Price Building Sq Ft
9/8/2006 $650,000 1,883   3/2/2007 $197,500 1,425
9/8/2006 $215,000 1,361   3/5/2007 $245,000 1,522
9/12/2006 $320,000 1,932   3/5/2007 $328,500 2,260
9/13/2006 $260,000 1,958   3/5/2007 $287,500 2,380
9/13/2006 $155,000 1,120   3/6/2007 $345,000 2,260
9/15/2006 $220,000 1,290   3/7/2007 $352,500 2,260
9/22/2006 $172,000 1,472   3/7/2007 $215,000 1,294
9/25/2006 $233,000 1,344   3/7/2007 $310,000 2,430
9/26/2006 $290,000 1,481   3/7/2007 $690,000 1,883
9/27/2006 $130,000 1,132   3/8/2007 $278,000 2,430
9/29/2006 $244,000 1,447   3/13/2007 $280,000 2,120
10/2/2006 $102,818 957   3/15/2007 $338,000 2,380
10/2/2006 $177,000 1,042   3/15/2007 $391,500 2,430
10/3/2006 $235,000 1,422   3/16/2007 $689,500 1,999
10/4/2006 $365,000 2,115   3/16/2007 $234,000 1,427
10/5/2006 $700,000 1,807   3/21/2007 $215,000 1,336
10/6/2006 $260,000 2,100   3/23/2007 $165,000 1,384
10/11/2006 $317,000 1,529   3/28/2007 $185,000 1,717
10/12/2006 $240,000 1,433   3/30/2007 $370,500 2,380
10/17/2006 $104,000 936   4/5/2007 $245,000 1,584
10/20/2006 $186,500 1,189   4/5/2007 $162,000 1,132
10/20/2006 $250,000 1,516   4/5/2007 $245,000 1,610
10/24/2006 $148,000 1,033   4/6/2007 $205,000 1,063
10/25/2006 $228,000 1,466   4/10/2007 $76,000 1,040
10/27/2006 $310,000 1,492   4/11/2007 $160,000 1,144
10/30/2006 $389,000 1,731   4/20/2007 $255,000 1,560
10/31/2006 $160,273 1,557   5/2/2007 $320,000 1,845
10/31/2006 $320,000 1,826   5/3/2007 $299,000 1,918
11/1/2006 $185,000 1,063   5/4/2007 $225,000 1,263
11/16/2006 $675,000 1,883   5/7/2007 $325,000 2,136
11/17/2006 $230,000 1,458   5/16/2007 $370,000 2,631
11/17/2006 $162,000 1,176   5/17/2007 $233,000 1,290
11/21/2006 $168,500 1,677   5/18/2007 $200,000 1,288
11/22/2006 $430,000 2,122   5/18/2007 $172,000 1,406
11/22/2006 $275,000 1,218   5/18/2007 $155,000 1,132
11/28/2006 $120,000 858   5/25/2007 $216,500 1,176
11/30/2006 $210,000 1,948   6/1/2007 $145,000 1,080
11/30/2006 $80,000 1,092   6/5/2007 $50,000 844
11/30/2006 $205,000 1,330   6/7/2007 $120,000 783
12/7/2006 $142,000 1,388   6/7/2007 $350,000 1,500
12/7/2006 $250,500 1,290   6/7/2007 $280,000 1,601
12/8/2006 $280,000 1,365   6/12/2007 $295,000 1,671
12/8/2006 $304,000 1,860   6/14/2007 $110,000 1,006
12/14/2006 $70,000 1,171   6/15/2007 $270,000 1,560
12/15/2006 $308,000 1,529   6/15/2007 $175,000 1,008
12/28/2006 $181,500 1,200   6/18/2007 $183,000 1,501
12/29/2006 $128,500 936   6/20/2007 $325,000 2,268
12/29/2006 $202,000 1,419   6/22/2007 $197,273 1,682
1/2/2007 $157,000 1,036   6/25/2007 $123,000 825
1/2/2007 $106,000 1,132   6/27/2007 $93,500 1,568
1/3/2007 $220,000 1,212   6/28/2007 $340,000 1,883
1/5/2007 $238,500 1,466   6/28/2007 $137,000 1,132
1/8/2007 $290,000 1,654   7/2/2007 $200,000 2,416
1/9/2007 $225,000 1,513   7/5/2007 $290,000 1,765
1/9/2007 $195,000 1,365   7/6/2007 $184,000 1,584
1/10/2007 $250,000 1,848   7/6/2007 $120,000 900
1/12/2007 $170,000 1,132   7/10/2007 $175,000 1,210
1/19/2007 $265,000 1,718   8/1/2007 $195,000 1,042
1/22/2007 $134,000 1,132   8/3/2007 $80,000 958
1/25/2007 $700,000 1,883   8/3/2007 $285,000 1,662
1/26/2007 $260,000 1,768   8/3/2007 $250,000 1,365
1/31/2007 $200,000 1,502   8/6/2007 $248,000 1,610
2/1/2007 $205,000 1,042   8/9/2007 $395,000 2,380
2/1/2007 $260,000 1,768   8/10/2007 $133,000 1,008
2/5/2007 $245,000 1,600   8/15/2007 $175,000 1,080
2/9/2007 $345,000 2,130   8/15/2007 $410,000 2,333
2/13/2007 $269,000 2,100   8/17/2007 $268,000 2,004
2/14/2007 $221,500 1,212   8/21/2007 $222,000 1,393
2/21/2007 $177,000 1,042   8/23/2007 $234,000 1,433
2/22/2007 $260,000 1,365   8/24/2007 $202,500 1,063
2/23/2007 $220,000 1,433   8/24/2007 $280,000 1,473
2/26/2007 $170,000 1,871   8/24/2007 $70,000 1,201
2/28/2007 $225,000 1,825   8/29/2007 $219,000 1,405
3/1/2007 $135,000 1,176   8/30/2007 $230,000 1,412
3/1/2007 $223,500 1,388   8/31/2007 $391,000 2,002
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             </